Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4764
Profile synced6 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Debate on the Address | 13 May 2026 | 1 |
| Maternity Commissioner | 20 Apr 2026 | 1 |
| Statutory Menstrual Leave | 13 Apr 2026 | 3 |
| Passenger Rail Services | 26 Mar 2026 | 2 |
| Britainโs Role in African Chattel Enslavement and Colonialism | 25 Mar 2026 | 1 |
| Good Friday Agreement | 25 Mar 2026 | 2 |
| Points of Order | 24 Mar 2026 | 1 |
| Immigration Reforms | 17 Mar 2026 | 2 |
| Cost of Living: Families | 10 Mar 2026 | 2 |
| Courts and Tribunals Bill | 10 Mar 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: Amendments (a) and (b) in lieu of Lords Amendment 342No. 491 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendments (a) to (d) in lieu of Lords Amendment 11No. 490 | 20 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: Amendment (a) to Amendment 2B and Amendment (b) to Amendment 2C in lieu of Lords Amendments 2D and 2ENo. 489 | 20 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext